People Chitown Kev is following.
| Person | Diaries | Comments | Last Diary |
|---|---|---|---|
| Adept2u | 225 | 16262 | 09/06/2011 |
| AdmiralNaismith | 346 | 13560 | 07/22/2024 |
| aphra behn | 74 | 4502 | 11/11/2016 |
| barskin | 111 | 10669 | 08/09/2025 |
| BFSkinner | 2474 | 27581 | 07/25/2020 |
| Black Kos | 1668 | 1865 | 12/05/2025 |
| BobboSphere | 159 | 1232 | 09/28/2016 |
| Bravenak | 15 | 773 | 04/22/2017 |
| brooklynbadboy | 1270 | 46405 | 08/01/2017 |
| bubbanomics | 149 | 34165 | 02/24/2025 |
| Cali Scribe | 183 | 76462 | 08/07/2021 |
| Chauncey DeVega | 557 | 4675 | 09/26/2019 |
| chicago minx | 54 | 38686 | 01/25/2021 |
| Christopher Reeves | 2270 | 18098 | 02/24/2025 |
| commonmass | 371 | 68090 | 08/28/2014 |
| Dartagnan | 2282 | 30377 | 11/29/2025 |
| David Harris Gershon | 950 | 7154 | 04/02/2018 |
| Democrats Ramshield | 156 | 5979 | 12/15/2014 |
| Denise Oliver Velez | 1737 | 235118 | 12/09/2025 |
| dirkster42 | 146 | 16655 | 06/17/2017 |
| Doctor RJ | 1915 | 18009 | 04/10/2023 |
| EastcoastChick | 7 | 12503 | 09/14/2020 |
| Eclectablog | 1080 | 14125 | 03/31/2022 |
| fcvaguy | 1 | 57854 | 02/02/2019 |
| FogCityJohn | 24 | 24883 | 10/05/2020 |
| fou | 37 | 23690 | 02/07/2015 |
| Frank Vyan Walton | 3217 | 20054 | 12/05/2025 |
| FrankAletha | 0 | 673 | - |
| Gaytheist | 3 | 963 | 12/09/2016 |
| gchaucer2 | 888 | 187890 | 02/20/2025 |
| Greg Dworkin | 5747 | 85240 | 12/06/2025 |
| Grizzard | 158 | 1602 | 08/12/2017 |
| grover | 1 | 29225 | 06/28/2012 |
| hepshiba | 41 | 2005 | 04/01/2014 |
| Horace Boothroyd III | 1645 | 31287 | 03/27/2015 |
| Ian Reifowitz | 914 | 21927 | 09/08/2025 |
| indiemcemopants | 359 | 20833 | 02/10/2012 |
| ivorybill | 42 | 24709 | 10/16/2016 |
| jayden | 29 | 77363 | 03/12/2020 |
| Joan McCarter | 18116 | 39300 | 09/03/2024 |
| JoanMar | 398 | 39417 | 06/14/2025 |
| Kelly Macias | 801 | 234 | 03/01/2019 |
| Kerry Eleveld | 6796 | 6357 | 07/08/2024 |
| LaFeminista | 2856 | 56404 | 12/05/2025 |
| learn | 11 | 17948 | 10/15/2021 |
| mahakali overdrive | 48 | 45414 | 05/16/2017 |
| mallyroyal | 43 | 24862 | 05/09/2017 |
| MargaretPOA | 65 | 40695 | 08/20/2025 |
| Mark Sumner | 9296 | 21773 | 12/06/2025 |
| MattTX | 89 | 1122 | 03/20/2016 |
| MBNYC | 143 | 37655 | 03/09/2024 |
| Meteor Blades | 11307 | 136145 | 12/05/2025 |
| MinistryOfTruth | 852 | 22815 | 11/10/2016 |
| Monsieur Georges | 5 | 16788 | 11/06/2025 |
| MrScorpio | 0 | 19 | - |
| Neeta Lind | 690 | 44571 | 10/30/2021 |
| Ojibwa | 6606 | 35412 | 12/09/2025 |
| ontheleftcoast | 147 | 63458 | 10/22/2025 |
| peregrine kate | 466 | 30605 | 01/12/2023 |
| pico | 207 | 32816 | 08/19/2020 |
| plf515 | 1468 | 67506 | 08/10/2016 |
| RedDan | 217 | 24196 | 08/05/2024 |
| Richard Lyon | 980 | 32344 | 01/22/2015 |
| ridemybike | 38 | 14873 | 08/11/2021 |
| rugbymom | 65 | 126948 | 11/10/2024 |
| samanthab | 1229 | 244396 | 12/02/2025 |
| Scott Wooledge | 901 | 39505 | 03/06/2016 |
| Scottie Thomaston | 35 | 1760 | 03/14/2013 |
| shanikka | 122 | 16163 | 11/07/2022 |
| Susan Grigsby | 526 | 17970 | 02/08/2020 |
| teacherken | 5021 | 63237 | 10/17/2025 |
| Teduardo | 13 | 1214 | 05/10/2023 |
| terrypinder | 368 | 73559 | 06/25/2025 |
| thenekkidtruth | 129 | 14177 | 01/21/2022 |
| TheSolipsisticMe | 217 | 1522 | 02/26/2012 |
| Tim DeLaney | 53 | 3012 | 10/16/2014 |
| tiredntexas | 48 | 1560 | 01/19/2022 |
| tjampel | 63 | 4998 | 11/05/2024 |
| Todd E | 0 | 126 | - |
| TomP | 1955 | 99824 | 03/06/2020 |
| TrueBlueMajority | 668 | 185114 | 07/12/2024 |
| VClib | 39 | 102120 | 03/11/2021 |
| wu ming | 58 | 69191 | 11/18/2020 |
| ZenTrainer | 1062 | 41572 | 12/09/2025 |
Recommended by Chitown Kev
- New York Times: Trump’s Approval Rating Dips as Views of His Handling of the Economy Sour The shift, while small, is notable after months of stability in President Trump’s approval rating.338 comments 363 Recs
- By dopper0189, Black Kos Managing Editor As a world food, potatoes are second in human consumption only to rice. And as thin, salted, crisp chips, they are America's favorite snack food —�the ...172 comments 74 Recs
- “Remembering and honoring John Brown” Commentary by Black Kos Editor Denise Oliver Velez While scrolling through my Bluesky feed yesterday I saw this post:176 comments 176 Recs