People Angela Marx is following.
| Person | Diaries | Comments | Last Diary |
|---|---|---|---|
| 2020adam | 24 | 9838 | 09/13/2012 |
| 2thanks | 648 | 41421 | 11/30/2025 |
| 4democracy | 74 | 5540 | 07/22/2024 |
| 8ackgr0und N015e | 794 | 13531 | 01/20/2025 |
| aaraujo | 614 | 31935 | 06/30/2025 |
| AaronBa | 320 | 6171 | 10/21/2016 |
| AaronInSanDiego | 0 | 27225 | - |
| abluerippleinohio | 354 | 11462 | 11/08/2024 |
| Adam B | 950 | 85119 | 01/27/2020 |
| Adventurist | 59 | 1330 | 06/19/2025 |
| AfricanLived | 8 | 13980 | 03/01/2016 |
| Al Gore | 2 | 2 | 11/15/2012 |
| Al Rodgers | 370 | 13921 | 02/24/2012 |
| Al3ch | 1 | 795 | 02/13/2025 |
| Alan Austin | 261 | 900 | 11/20/2025 |
| Alan Grayson | 231 | 641 | 12/18/2019 |
| Alan Singer | 742 | 857 | 12/05/2025 |
| Aldous J Pennyfarthing | 3395 | 4816 | 07/20/2024 |
| alevei | 13 | 358 | 11/16/2017 |
| Alexandra Lynch | 116 | 16195 | 07/21/2018 |
| AlexcSinger | 54 | 704 | 08/15/2018 |
| AlexiLaine | 7 | 142 | 03/01/2020 |
| allenjo | 106 | 14639 | 07/15/2015 |
| Alonso del Arte | 1362 | 7041 | 12/05/2025 |
| Americans for a Republican Irrelevancy | 93 | 1610 | 09/24/2024 |
| Americantrueandblue | 10 | 1136 | 11/06/2012 |
| andersr | 0 | 217 | - |
| Andres U | 2 | 14 | 12/02/2012 |
| AndrewAmericanus | 2 | 21 | 08/03/2015 |
| AndySchmookler | 1213 | 2742 | 12/05/2025 |
| angryea | 844 | 1278 | 12/09/2025 |
| angryliberal94 | 1 | 8 | 04/27/2012 |
| AnnieJo | 155 | 6317 | 12/06/2025 |
| annieli | 11881 | 117109 | 12/06/2025 |
| annrose | 140 | 5922 | 11/21/2025 |
| Anthony H in Ky | 11 | 373 | 06/13/2025 |
| Anthony Page aka SecondComing | 1 | 13106 | 07/03/2011 |
| anthonyweiner | 11 | 41 | 03/22/2011 |
| ArchTeryx | 31 | 3020 | 09/22/2025 |
| Arjun Jaikumar | 924 | 10209 | 02/18/2013 |
| ArkansasJoseph | 91 | 684 | 11/09/2025 |
| Arlene Holt Baker | 2 | 2 | 10/25/2012 |
| Armando | 2573 | 75771 | 07/07/2019 |
| arodb | 754 | 16984 | 02/04/2019 |
| ask | 79 | 3873 | 07/11/2025 |
| Asmodeus2012 | 3 | 902 | 04/11/2016 |
| Attorney at Arms | 258 | 7310 | 07/02/2020 |
| AuntieB | 149 | 1191 | 11/30/2025 |
| Austin Bailey | 133 | 467 | 10/06/2021 |
| Aviator Doc | 2 | 116 | 02/02/2021 |
| BadWolffe | 0 | 10132 | - |
| bajordan67 | 1 | 14 | 10/22/2012 |
| ban nock | 477 | 36037 | 03/24/2018 |
| bansheeChild | 5 | 863 | 03/02/2020 |
| Barbara | 58 | 2734 | 06/19/2020 |
| Barbara Boxer | 15 | 67 | 09/01/2010 |
| Barbara Lee | 14 | 31 | 04/22/2015 |
| Barbara Morrill | 5956 | 20292 | 05/25/2023 |
| barbwires | 13 | 9992 | 01/22/2015 |
| Barnett D Goldman | 4 | 4 | 02/10/2012 |
| Beach Boy | 0 | 176 | - |
| beantown mom | 14 | 1778 | 03/05/2012 |
| belinda ridgewood | 1217 | 76023 | 12/09/2025 |
| ben masel | 187 | 40819 | 03/31/2011 |
| Ben O Keefe | 0 | 16 | - |
| bestufcw227 | 4 | 136 | 02/02/2025 |
| BFSkinner | 2474 | 27581 | 07/25/2020 |
| BGCal | 0 | 5 | - |
| bhlogger | 49 | 1468 | 06/19/2021 |
| BigIrish310 | 0 | 6221 | - |
| Bill Berkowitz | 587 | 618 | 11/29/2025 |
| Bill in Portland Maine | 5244 | 49023 | 12/05/2025 |
| Bill Marler | 26 | 47 | 02/19/2010 |
| Bill Prendergast | 814 | 5779 | 03/20/2018 |
| Bill Turner | 38 | 25 | 05/26/2012 |
| bkamr | 117 | 14847 | 07/10/2024 |
| blackwaterdog | 165 | 3981 | 11/11/2010 |
| blue aardvark | 1062 | 103820 | 11/06/2024 |
| Blue Collar | 7 | 594 | 07/22/2022 |
| Blue Tuesday | 411 | 971 | 05/15/2025 |
| blueteam | 0 | 8842 | 12/12/2009 |
| bmaples | 143 | 5203 | 03/27/2021 |
| bnasley | 6 | 5549 | 03/30/2016 |
| bob fertik | 93 | 630 | 11/24/2025 |
| Bob Guyer | 36 | 4006 | 01/10/2021 |
| Bob Johnson | 1117 | 91558 | 12/05/2025 |
| BobSmith415 | 8 | 1544 | 06/12/2011 |
| bobswern | 1210 | 22179 | 04/27/2017 |
| BOHICA | 612 | 27128 | 08/30/2025 |
| BoldProgressives | 94 | 128 | 10/13/2020 |
| bradams | 77 | 761 | 06/27/2019 |
| Bradana | 10 | 1148 | 11/20/2017 |
| Brandi Buchman | 528 | 369 | 02/24/2023 |
| Brian Eisley | 2 | 1046 | 01/23/2017 |
| Brian Ross | 98 | 484 | 08/23/2020 |
| Brit | 156 | 9300 | 05/04/2015 |
| brooklynbadboy | 1270 | 46405 | 08/01/2017 |
| brooklynpaul | 560 | 810 | 12/31/2021 |
| Bruce Webb | 165 | 7809 | 02/20/2015 |
| BruceMcF | 467 | 24430 | 08/05/2018 |
Recommended by Angela Marx
- I have kept my mind open about what exactly happened in the TN special house election. I really did not want to make the statement that this is a bellwether but that has changed. We live in a small town on the Easternshore of Maryland. I will state...78 comments 187 Recs
- What with Trump showing increasing signs of dementia and general physical deterioration, thought naturally turns to the question of what would happen if he cannot complete the three years remaining in his term? The obvious answer is that the Vice...205 comments 296 Recs
- In May 1943 my father was flight crew on an allied bomber that was shot out of the sky in Germany by a Nazi fighter plane while returning from a raid on Hamburg. The Luftwaffe fighter pilot did not shoot the parachuting “enemies of the Reich” as my...170 comments 290 Recs
- Taxes The US Chamber of Commerce membership is 90% small business. They were big supporters of Trump’s 2017 tax cuts that reduced their company taxes, increased their business deductions and reduced their estate taxes. Trump made them richer. Boosters...57 comments 252 Recs
- "All person born or naturalized in the United States, and subject to the jurisdiction thereof, are citizens of the United States and of the State wherein they reside." Amendment XIV Section 1. A child born in the United States, of parents of Chinese...131 comments 261 Recs
- Support � my � Patreon � for early access and exclusives. Follow me on � Mastodon ,� ...9 comments 181 Recs
- This will be brief because I have written about it before. The White House cover-up artists have stated that the bruises on the President’s right hand are due to his use of aspirin and trauma from shaking hands. But the American Heart Association and...220 comments 433 Recs
- In 2008, the Bush administration had to apologize when the White House Hanukkah party invitation featured a Christmas tree. The Trump administration scoffs at that slur as small potatoes. It is now metaphorically saying, "Hold my beer." To hell with a...212 comments 317 Recs
- One of the things one tries to do when relating current events or news stories is to keep a distance from one’s feelings that compromise the truth. Anger can take your stories to a place of unfair or biased commentary. When I write something, a lot of...80 comments 326 Recs
- A grand jury today refused to indict New York Attorney General Letisha James on mortgage fraud. The return of a "no true bill" is historically exceptionally rare for federal grand juries, but is becoming more common in Trump's weaponized Department of...148 comments 507 Recs
Angela Marx's Tags
- Al Franken (2035)
- AnimalNuz (787)
- AustanGoolsbee (97)
- BackyardScience (5778)
- Baking (262)
- Barack Obama (78693)
- BillMaher (1166)
- BillMoyers (643)
- Bread (193)
- CavalcadeofWords (18)
- citisven (3)
- Civil Rights (15984)
- Community (95997)
- Congress (32985)
- Culture (30788)
- DailyKosGamers (22)
- DailyKosPhotoCooperative (7)
- DarcyBurner (494)
- EdSchultz (870)
- Elections (52462)