People JoanMar is following.
| Person | Diaries | Comments | Last Diary |
|---|---|---|---|
| 2thanks | 648 | 41421 | 11/30/2025 |
| 44BlueLeft | 0 | 12592 | - |
| 4CasandChlo | 184 | 10719 | 07/26/2020 |
| 4Freedom | 134 | 32714 | 11/03/2014 |
| 4kedtongue | 5 | 6215 | 10/21/2017 |
| 6412093 | 453 | 31776 | 03/23/2021 |
| 6thwardslim | 2 | 1636 | 06/28/2024 |
| AAMOM | 2 | 1354 | 12/11/2011 |
| aaraujo | 614 | 31935 | 06/30/2025 |
| AaronInSanDiego | 0 | 27225 | - |
| Aashirs nani | 458 | 6577 | 12/06/2025 |
| Abinold | 38 | 12045 | 03/16/2024 |
| abluerippleinohio | 354 | 11462 | 11/08/2024 |
| addikell | 56 | 947 | 08/07/2012 |
| Adept2u | 225 | 16262 | 09/06/2011 |
| AfroLatina Curator | 4 | 36 | 09/04/2015 |
| Ahianne | 5 | 19707 | 04/01/2017 |
| aitchdee | 18 | 6955 | 05/03/2015 |
| Aji | 201 | 20672 | 07/09/2023 |
| akogun | 66 | 1356 | 06/28/2023 |
| Al Rodgers | 370 | 13921 | 02/24/2012 |
| alice kleeman | 0 | 559 | - |
| allensl | 0 | 1025 | - |
| allergywoman | 113 | 27377 | 01/06/2018 |
| alterego55 | 45 | 692 | 09/02/2022 |
| amazinggrace | 1 | 8150 | 03/18/2012 |
| amk for obama | 36 | 23261 | 09/11/2011 |
| amsterdam | 3 | 2991 | 11/05/2012 |
| AndyT | 307 | 5733 | 12/05/2023 |
| Angola 3 News | 137 | 380 | 03/05/2019 |
| AnnetteK | 186 | 16155 | 09/23/2016 |
| annominous | 2 | 3660 | 04/11/2016 |
| AnotherAmericanLie | 14 | 15563 | 08/25/2023 |
| Anton Bursch | 202 | 5803 | 12/25/2012 |
| AoT | 129 | 42635 | 08/04/2021 |
| arabian | 124 | 4083 | 03/18/2024 |
| Aravinda | 2 | 10 | 11/10/2016 |
| arper | 74 | 6473 | 10/19/2025 |
| art ah zen | 738 | 22163 | 12/03/2025 |
| AspenroseSol | 1 | 5 | 03/31/2016 |
| Assaf | 318 | 13643 | 02/08/2024 |
| asterkitty | 35 | 19763 | 07/15/2021 |
| asym | 5 | 2059 | 08/25/2017 |
| avatarabbiehoffman | 31 | 10500 | 06/10/2025 |
| AVeng | 83 | 8350 | 10/07/2024 |
| Avila | 15 | 16037 | 02/25/2017 |
| awesumtenor | 7 | 7918 | 09/01/2017 |
| Azubia | 1 | 15044 | 04/25/2009 |
| Back In Blue | 7 | 6454 | 07/09/2018 |
| bakeneko | 0 | 19730 | - |
| Barack Obama | 2 | 0 | 10/20/2005 |
| BarackStarObama | 11 | 9415 | 07/19/2017 |
| basket | 51 | 3812 | 10/17/2023 |
| bastrop | 146 | 12777 | 06/17/2019 |
| begone | 3 | 24520 | 08/22/2008 |
| belinda ridgewood | 1217 | 76023 | 12/09/2025 |
| BeninSC | 664 | 33103 | 12/05/2024 |
| Besame | 673 | 49943 | 11/30/2025 |
| bethann | 17 | 10519 | 06/10/2023 |
| bfitzinAR | 266 | 60881 | 11/05/2017 |
| BFSkinner | 2474 | 27581 | 07/25/2020 |
| bigjacbigjacbigjac | 882 | 22644 | 12/01/2025 |
| BigTy1968 | 13 | 27 | 10/20/2017 |
| bill dog | 1 | 8801 | 09/14/2022 |
| Bill in MD | 10 | 1758 | 08/01/2016 |
| Bill in Portland Maine | 5244 | 49023 | 12/05/2025 |
| Billionaires for Wealthcare | 71 | 553 | 11/04/2024 |
| BJM | 0 | 2574 | - |
| bkamr | 117 | 14847 | 07/10/2024 |
| Black Kos | 1668 | 1865 | 12/05/2025 |
| Black Mare | 0 | 3634 | - |
| Black Max | 283 | 30225 | 03/19/2020 |
| BlackGrannyRising | 73 | 5705 | 11/06/2025 |
| blindyone | 2 | 14188 | 12/05/2014 |
| blue jersey mom | 203 | 46887 | 01/18/2018 |
| BlueInARedState | 18 | 7187 | 10/14/2020 |
| BlueJessamine | 189 | 20696 | 12/03/2014 |
| blueness | 248 | 12478 | 02/04/2013 |
| blueyedace2 | 546 | 36164 | 02/02/2016 |
| bluezen | 0 | 9600 | 07/24/2010 |
| blugrlnrdst | 31 | 11303 | 11/03/2021 |
| boatsie | 1115 | 28839 | 12/04/2025 |
| Bob Sloan | 164 | 2615 | 10/12/2015 |
| BoiseBlue | 156 | 34033 | 12/07/2022 |
| bonniebluesky | 0 | 19034 | - |
| boriquasi | 0 | 1059 | - |
| Brainwrap | 2943 | 16718 | 12/02/2025 |
| Brecht | 109 | 15601 | 04/30/2025 |
| Brit | 156 | 9300 | 05/04/2015 |
| broths | 52 | 15249 | 11/12/2017 |
| bubbanomics | 149 | 34165 | 02/24/2025 |
| Bud Fields | 151 | 2214 | 06/20/2018 |
| Calvino Partigiani | 171 | 10868 | 05/02/2020 |
| CanyonWren | 103 | 19298 | 04/05/2020 |
| capelza | 0 | 7305 | - |
| cassandraX | 36 | 4990 | 10/21/2024 |
| Charley James | 98 | 522 | 11/15/2012 |
| Charlotte Lucas | 71 | 747 | 02/24/2012 |
| Chauncey DeVega | 557 | 4675 | 09/26/2019 |
| chicago minx | 54 | 38686 | 01/25/2021 |
Recommended by JoanMar
- By dopper0189, Black Kos Managing Editor As a world food, potatoes are second in human consumption only to rice. And as thin, salted, crisp chips, they are America's favorite snack food —�the ...172 comments 74 Recs
- Since The Washington Post’s Nov. 28 report that Defense Secretary Pete Hegseth ordered a second missile strike to kill survivors of an alleged drug-smuggling boat coming out of Venezuela, there’s been plenty of coverage throughout the legacy media and...199 comments 602 Recs
- UPDATE #1, 7:15 pm EST — For Analysis and Live Results Analysis — Voting Trend, begins LIVE at 7:15 pm EST — MS Now, Steve Kornacki — begins LIVE at 7:45 pm EST Live Results (Polls close in TN at 7:00 pm CST, or 8:00 pm EST) — Tennessee Secretary of...161 comments 214 Recs
- “Remembering and honoring John Brown” Commentary by Black Kos Editor Denise Oliver Velez While scrolling through my Bluesky feed yesterday I saw this post:176 comments 176 Recs
- Black Music Sunday is a weekly series highlighting all things Black music, with over 290 stories covering performers, genres, history, and more, each featuring its own vibrant soundtrack. I hope you�135 comments 176 Recs