People NearlyNormal is following.
| Person | Diaries | Comments | Last Diary |
|---|---|---|---|
| annamoveon | 2 | 43 | 04/09/2015 |
| Armando | 2573 | 75771 | 07/07/2019 |
| Badabing | 355 | 11055 | 09/23/2011 |
| ban nock | 477 | 36037 | 03/24/2018 |
| ben masel | 187 | 40819 | 03/31/2011 |
| Betty Pinson | 47 | 41224 | 01/19/2017 |
| Bill Moyers | 90 | 91 | 12/06/2017 |
| billmon | 75 | 1482 | 08/28/2013 |
| Black Kos | 1668 | 1865 | 12/05/2025 |
| bobswern | 1210 | 22179 | 04/27/2017 |
| bonddad | 1353 | 6254 | 12/19/2021 |
| BooMan23 | 626 | 7542 | 05/18/2016 |
| brooklynbadboy | 1270 | 46405 | 08/01/2017 |
| BruceMcF | 467 | 24430 | 08/05/2018 |
| Charlotte Lucas | 71 | 747 | 02/24/2012 |
| Chrislove | 1036 | 44391 | 11/30/2025 |
| citisven | 306 | 11636 | 04/22/2024 |
| CleverNickName | 76 | 705 | 10/12/2023 |
| cweinsch | 386 | 1574 | 05/20/2025 |
| Dallasdoc | 89 | 44632 | 12/10/2016 |
| david mizner | 261 | 19437 | 06/30/2015 |
| dclawyer06 | 2 | 22483 | 01/08/2008 |
| Democrats Ramshield | 156 | 5979 | 12/15/2014 |
| Desert Scientist | 245 | 16920 | 11/15/2025 |
| digby | 4 | 17 | 06/19/2012 |
| dkmich | 29 | 40554 | 11/05/2020 |
| Dr A W Niloc | 113 | 3668 | 11/21/2022 |
| DrLori | 345 | 8349 | 11/17/2025 |
| durrati | 1835 | 24468 | 11/11/2019 |
| EighteenCharacters | 0 | 140 | - |
| Ericinsantarosa | 0 | 893 | - |
| Evolution | 66 | 985 | 09/04/2025 |
| Frank Vyan Walton | 3217 | 20054 | 12/05/2025 |
| Gregory Wonderwheel | 44 | 3284 | 10/03/2012 |
| Jesselyn Radack | 733 | 7627 | 08/12/2015 |
| joanneleon | 852 | 53986 | 12/10/2013 |
| justiceputnam | 4666 | 15183 | 12/05/2025 |
| LaFeminista | 2856 | 56404 | 12/05/2025 |
| Lefty Coaster | 2966 | 75842 | 11/14/2023 |
| Lupin | 452 | 5128 | 09/10/2025 |
| madhaus | 54 | 13262 | 08/05/2012 |
| mahakali overdrive | 48 | 45414 | 05/16/2017 |
| Meteor Blades | 11307 | 136145 | 12/05/2025 |
| Michael Moore | 85 | 148 | 07/30/2013 |
| MrLiberal | 289 | 1588 | 07/30/2014 |
| NearlyNormal | 28 | 15680 | 03/11/2020 |
| nyceve | 914 | 17298 | 11/14/2013 |
| Ojibwa | 6606 | 35412 | 12/09/2025 |
| One Pissed Off Liberal | 448 | 46921 | 05/22/2016 |
| OrangeClouds115 | 462 | 25984 | 03/22/2009 |
| Pen | 136 | 2037 | 06/01/2010 |
| pfiore8 | 269 | 15616 | 09/03/2020 |
| RiaD | 31 | 7117 | 08/04/2011 |
| Richard Trumka | 19 | 38 | 11/10/2016 |
| richholtzin | 108 | 1884 | 06/11/2017 |
| RJuna | 1 | 18 | 07/13/2011 |
| rl en france | 1 | 289 | 07/09/2008 |
| RogerShuler | 740 | 2575 | 10/04/2011 |
| Sara R | 941 | 47356 | 05/09/2025 |
| sarahlane | 224 | 10057 | 11/05/2008 |
| Senator Bernie Sanders | 26 | 26 | 09/06/2015 |
| Seneca Doane | 1072 | 49231 | 12/18/2014 |
| SteveG177 | 28 | 8379 | 10/28/2021 |
| superdiaperchanger | 0 | 5 | - |
| Susan Grigsby | 526 | 17970 | 02/08/2020 |
| The Majority Report | 238 | 247 | 12/15/2016 |
| thereisnospoon | 632 | 17540 | 05/21/2017 |
| TocqueDeville | 166 | 5496 | 05/16/2009 |
| Tracker | 86 | 6069 | 01/19/2017 |
| Translator | 815 | 29720 | 01/11/2013 |
| Turkana | 1350 | 79702 | 12/28/2024 |
| Username4242 | 292 | 1080 | 12/13/2023 |
| VL Baker | 1142 | 14298 | 02/29/2016 |
| wonder6789 | 0 | 6910 | - |
Recommended by NearlyNormal
- In news that is certain to get an FBI source fired by the corrupt clowns who sit atop the Justice Department and the FBI, CNN is reporting that the D.C. pipe bomb suspect, Brian Coles Jr., has told the FBI that he believed the 2020 election was stolen....154 comments 360 Recs