People Simplify is following.
| Person | Diaries | Comments | Last Diary |
|---|---|---|---|
| 6412093 | 453 | 31776 | 03/23/2021 |
| ACLU | 336 | 350 | 07/27/2012 |
| AKALib | 1407 | 37369 | 12/02/2025 |
| Alibguy | 70 | 4988 | 11/03/2020 |
| Alison Hartson | 3 | 19 | 11/29/2015 |
| Alumbrados | 12 | 7098 | 07/01/2024 |
| Angela Marx | 733 | 48243 | 11/16/2025 |
| angry marmot | 134 | 21716 | 07/20/2024 |
| AoT | 129 | 42635 | 08/04/2021 |
| arendt | 172 | 3211 | 07/11/2016 |
| Badabing | 355 | 11055 | 09/23/2011 |
| bamilekeman | 0 | 111 | - |
| Barbara Lee | 14 | 31 | 04/22/2015 |
| beachmom | 113 | 9226 | 12/14/2010 |
| Besame | 673 | 49943 | 11/30/2025 |
| billmon | 75 | 1482 | 08/28/2013 |
| Blue Tuesday | 411 | 971 | 05/15/2025 |
| Bobby Big Wheel | 10 | 4139 | 05/30/2019 |
| boofdah | 213 | 21917 | 06/26/2022 |
| BP in WA | 128 | 2083 | 08/02/2025 |
| BruceMcF | 467 | 24430 | 08/05/2018 |
| bruh1 | 116 | 29678 | 05/29/2016 |
| Carissa Miller | 38 | 154 | 01/10/2018 |
| Cassiodorus | 0 | 18958 | - |
| Catamatic | 1 | 461 | 11/22/2023 |
| Chacounne | 158 | 18626 | 03/02/2018 |
| chairjoseph | 40 | 954 | 10/21/2025 |
| Christopher Reeves | 2270 | 18098 | 02/24/2025 |
| clammyc | 890 | 21193 | 11/07/2017 |
| collardgreens | 1 | 12949 | 12/14/2014 |
| Colonel Rainsborough | 85 | 10303 | 09/27/2020 |
| Congressman Dennis Kucinich | 16 | 21 | 10/03/2012 |
| corvo | 3 | 71384 | 06/09/2013 |
| Crashing Vor | 1996 | 61904 | 12/04/2025 |
| Criminal InJustice Kos | 88 | 220 | 09/11/2011 |
| CroneWit | 20 | 5253 | 01/10/2016 |
| cskendrick | 952 | 61354 | 02/13/2021 |
| CupaJoe | 62 | 2583 | 10/25/2025 |
| cynfowler | 2 | 131 | 03/08/2023 |
| Dallasdoc | 89 | 44632 | 12/10/2016 |
| Dartagnan | 2282 | 30377 | 11/29/2025 |
| David Harris Gershon | 950 | 7154 | 04/02/2018 |
| davidkc | 490 | 26769 | 10/22/2025 |
| deadpan | 52 | 10825 | 09/26/2021 |
| Deep Harm | 17 | 13033 | 12/23/2013 |
| dirkster42 | 146 | 16655 | 06/17/2017 |
| divineorder | 328 | 32495 | 10/26/2017 |
| dkmich | 29 | 40554 | 11/05/2020 |
| Doctor RJ | 1915 | 18009 | 04/10/2023 |
| don mikulecky | 937 | 12191 | 05/07/2016 |
| elwior | 41 | 50198 | 05/07/2020 |
| emorej a Hong Kong | 200 | 5709 | 12/10/2019 |
| Eric Nelson | 500 | 25893 | 06/18/2025 |
| Eric Stetson | 166 | 5360 | 02/26/2021 |
| eric14850 | 31 | 1456 | 11/08/2018 |
| Eternal Hope | 1382 | 59092 | 11/15/2024 |
| EXPOSEDbyCMD | 41 | 40 | 02/08/2018 |
| FarWestGirl | 148 | 78077 | 12/03/2025 |
| G2geek | 74 | 175690 | 03/14/2025 |
| Garrett | 552 | 12675 | 02/05/2023 |
| Geenius at Wrok | 150 | 18329 | 11/14/2016 |
| geomoo | 117 | 16597 | 12/09/2013 |
| gjohnsit | 717 | 24680 | 12/23/2016 |
| greywolfe359 | 0 | 3902 | - |
| gtomkins | 108 | 3926 | 08/05/2018 |
| HappyDestiny | 22 | 150 | 07/14/2025 |
| howabout | 2 | 5679 | 07/07/2016 |
| in silico | 0 | 3 | - |
| inclusiveheart | 93 | 72096 | 04/04/2017 |
| jamess | 4403 | 47265 | 09/30/2025 |
| Jason Of Argo | 68 | 13441 | 11/11/2025 |
| Jeff Singer | 2764 | 7019 | 08/12/2024 |
| Jesselyn Radack | 733 | 7627 | 08/12/2015 |
| Jill Richardson | 7 | 2628 | 05/06/2014 |
| Jim P | 162 | 29366 | 03/25/2018 |
| jlalbrecht | 3 | 351 | 03/04/2016 |
| JoeCarl | 175 | 2524 | 07/08/2022 |
| Johnny Q | 5 | 11182 | 02/23/2013 |
| Joieau | 194 | 24097 | 10/08/2019 |
| jpatchen | 2 | 69 | 03/29/2005 |
| jpmassar | 1635 | 28077 | 05/04/2024 |
| jrooth | 114 | 19997 | 06/19/2019 |
| Just Bob | 77 | 27448 | 12/03/2023 |
| JVolvo | 25 | 32695 | 02/29/2016 |
| kakumeiji maru | 15 | 3994 | 04/06/2017 |
| Karmashammer | 0 | 738 | - |
| katebarry | 0 | 4 | - |
| koNko | 123 | 67662 | 02/01/2022 |
| Kristin in WA | 0 | 1030 | 09/01/2008 |
| Krotor | 298 | 8488 | 12/02/2025 |
| kurykh | 20 | 2916 | 07/29/2014 |
| Laurel in CA | 72 | 4223 | 10/23/2025 |
| LeftHandedMan | 149 | 17255 | 04/04/2015 |
| Letitiamcq | 1 | 1 | 12/05/2014 |
| Liberal Thinking | 522 | 35304 | 11/17/2025 |
| Liberty Equality Fraternity and Trees | 801 | 3131 | 01/13/2017 |
| LithiumCola | 420 | 22872 | 07/24/2009 |
| Little | 72 | 37643 | 11/04/2016 |
| lucid | 101 | 3098 | 06/20/2025 |
| lukery | 138 | 2108 | 03/29/2010 |
Recommended by Simplify
- There are harmful administrative decisions that have immediate but reversable negative consequences. But what of decisions that are reversable in policy only – those whose effects will almost ...116 comments 336 Recs
Simplify's Tags
- airplane (97)
- Aviation (1125)
- California (17139)
- CaliforniaAssembly (44)
- CaliforniaStateSenate (33)
- DailyKosPhotoCooperative (7)
- drypowder (17)
- ElectoralCollege (2413)
- electoralreform (108)
- FaithfulElector (1)
- faithlessElector (10)
- Highspeedrail (487)
- HSR (302)
- KossakAirForce (18)
- NutsAndBolts (357)
- Politiformers (40)
- Recommended (260950)
- SundayTalk (935)
- Transformers (22)
- VirtuallySpeaking (54)