Skip to main content

Daily Kos member

People aggieric is following.

Person Diaries Comments Last Diary
abluerippleinohio 354 11462 11/08/2024
Al Franken 5 5 10/25/2012
Alexi Giannoulias 25 167 10/21/2010
Amnesty International USA 103 143 08/23/2011
Andrew Romanoff 3 63 06/17/2010
anthonyweiner 11 41 03/22/2011
Barbara Boxer 15 67 09/01/2010
Charlie Brown for Congress 42 180 11/04/2008
Charlotte Lucas 71 747 02/24/2012
Chellie Pingree 2 16 07/08/2010
Chris Coons 5 33 10/28/2010
Chuck Schumer 10 80 01/24/2014
Congressman Dennis Kucinich 16 21 10/03/2012
Congressman Ed Markey 6 12 02/13/2013
Congressman Eric Massa 8 29 12/31/2009
Congressman Frank Pallone 29 28 08/03/2011
Congressman John Dingell 2 2 08/09/2010
Congressman John Garamendi 23 121 09/10/2013
Congressman Paul Hodes 18 40 10/22/2010
Congressman Pete Stark 4 13 02/11/2011
Congressman Xavier Becerra 5 3 10/15/2007
Congresswoman Lynn Woolsey 22 34 06/28/2012
Congresswoman Mary Jo Kilroy 6 14 06/18/2010
Darcy Burner 37 551 11/02/2023
DennisKucinich 10 17 03/29/2011
Dick Durbin 7 70 03/06/2008
Eliot Spitzer 2 4 10/02/2007
Elizabeth Warren 15 49 08/28/2018
Gavin Newsom 39 32 03/09/2010
Gov Howard Dean MD 19 75 01/19/2015
Governor Chris Gregoire 6 21 09/12/2008
Governor David A Paterson 6 15 01/16/2009
Harry Reid 3 14 10/26/2012
Jared Polis 24 209 03/23/2010
Jeff Merkley 14 73 10/31/2012
Jennifer Brunner 0 165 10/25/2011
Jim Webb 9 89 02/15/2007
Joe Sestak 20 32 01/24/2013
John Edwards 4 41 04/26/2007
John Laesch 44 760 12/06/2010
Jon Tester 16 30 09/07/2006
Jonathan Tasini 66 199 08/19/2010
Keith Ellison 6 10 10/01/2015
Lisa Lockwood 118 12439 03/29/2016
marcy winograd 32 540 05/01/2011
Michael Moore 85 148 07/30/2013
Paul Hackett 9 33 07/22/2024
Raul Grijalva 49 179 09/18/2019
Rep Barbara Lee 9 24 10/27/2011
Rep Brad Miller 26 341 11/08/2011
Rep Bruce Braley 3 11 12/20/2011
Rep Earl Blumenauer 28 30 12/01/2010
Rep Jim McGovern 8 10 04/11/2012
Rep Louise Slaughter 122 128 06/03/2011
Rep Steve Israel 3 9 07/29/2010
RepTimRyan 7 11 03/26/2012
Rob Miller 7 21 09/09/2010
Russ Feingold 48 57 01/08/2024
Scott Kleeb 26 196 11/01/2008
Scott McAdams 7 20 11/01/2010
Senator Andrew Rice 13 113 11/03/2008
Senator Carl Levin 0 0 -
Senator Debra Bowen 3 90 10/23/2006
Senator Dick Durbin 0 0 -
Senator Edward M Kennedy 13 9 10/03/2008
Senator Hillary Clinton 0 0 -
Senator Jack Reed 0 0 -
Senator Jeff Bingaman 0 0 -
Senator Jeff Merkley 10 27 12/01/2011
Senator John Kerry 0 0 -
Senator Jon Corzine 2 0 04/22/2005
Senator Kirsten Gillibrand 47 85 07/16/2013
Senator Max Cleland 0 0 -
Senator Michael Bennet 0 0 -
Senator Patrick Leahy 2 11 11/22/2013
Senator Patty Murray 0 0 -
Senator Ted Kennedy 0 0 -
Senator Tom Harkin 12 23 10/24/2008
SenatorBoxer 4 6 09/19/2014
Senators Jeff Merkley and Tom Udall 1 1 01/03/2011
SenatorTomUdall 3 3 03/03/2011
sepiasiren 221 6056 09/12/2025
Sherrod Brown 1 1 12/10/2010
Speaker Nancy Pelosi 8 8 10/24/2012
State Rep Mark Cohen Dem PA 138 847 08/19/2009
Tom Vilsack 13 35 02/06/2007
tomwintermontana 3 42 04/10/2020
US Senator Bernie Sanders 10 10 01/23/2014
US Senator Byron Dorgan 0 0 -
US Senator Patty Murray 0 0 -
Wendell Potter 6 10 01/25/2011
Wes Clark 7 72 04/03/2008

Subscribe or Donate to support Daily Kos.