People bkamr is following.
| Person | Diaries | Comments | Last Diary |
|---|---|---|---|
| A Bleeding God | 54 | 2054 | 11/30/2025 |
| AaronBa | 320 | 6171 | 10/21/2016 |
| airforceblue | 6 | 11 | 04/09/2012 |
| alliedoc | 27 | 11708 | 11/06/2011 |
| annie em | 98 | 803 | 12/22/2022 |
| Arkieboy | 20 | 767 | 03/04/2012 |
| Armando | 2573 | 75771 | 07/07/2019 |
| AsherHeimermann | 107 | 356 | 08/26/2013 |
| belinda ridgewood | 1217 | 76023 | 12/09/2025 |
| blue jersey mom | 203 | 46887 | 01/18/2018 |
| Bob Sloan | 164 | 2615 | 10/12/2015 |
| bobswern | 1210 | 22179 | 04/27/2017 |
| BOHICA | 612 | 27128 | 08/30/2025 |
| BoiseBlue | 156 | 34033 | 12/07/2022 |
| Brainwrap | 2943 | 16718 | 12/02/2025 |
| Broke And Unemployed | 21 | 1061 | 11/15/2012 |
| BubbaSan | 41 | 2837 | 12/16/2023 |
| cassandracarolina | 360 | 9508 | 11/25/2018 |
| catwho | 91 | 8976 | 11/12/2016 |
| Congressman Dennis Kucinich | 16 | 21 | 10/03/2012 |
| Constantinople | 14 | 38 | 12/15/2011 |
| Crashing Vor | 1996 | 61904 | 12/04/2025 |
| credstone | 19 | 35 | 05/04/2014 |
| Dave in Northridge | 478 | 15507 | 08/31/2014 |
| Democrats Ramshield | 156 | 5979 | 12/15/2014 |
| dhonig | 594 | 25941 | 02/05/2022 |
| dmitcha | 52 | 2214 | 06/06/2020 |
| dopper0189 | 300 | 28073 | 10/25/2024 |
| Eclectablog | 1080 | 14125 | 03/31/2022 |
| FogCityJohn | 24 | 24883 | 10/05/2020 |
| Gemina13 | 90 | 9303 | 07/25/2025 |
| Granny Doc | 533 | 14556 | 08/01/2011 |
| Grassroots Mom | 100 | 5432 | 11/05/2024 |
| greywolfe359 | 0 | 3902 | - |
| Hunter | 9100 | 5018 | 06/26/2025 |
| I T | 112 | 1309 | 07/09/2011 |
| irishwitch | 267 | 40627 | 02/12/2025 |
| jeff bryant | 40 | 312 | 06/18/2015 |
| JekyllnHyde | 787 | 30925 | 12/06/2025 |
| Justina | 87 | 1982 | 06/22/2014 |
| Kitsap River | 134 | 15216 | 03/02/2016 |
| Kluger2 | 0 | 7583 | - |
| kos | 15776 | 20799 | 12/03/2025 |
| Kwik | 138 | 735 | 05/03/2021 |
| LaFeminista | 2856 | 56404 | 12/05/2025 |
| LeftCoastBreakdown | 28 | 532 | 01/23/2012 |
| mahakali overdrive | 48 | 45414 | 05/16/2017 |
| Mets102 | 28 | 10948 | 08/06/2014 |
| Mortifyd | 308 | 15256 | 10/31/2025 |
| Muskegon Critic | 763 | 12966 | 09/20/2025 |
| naedre | 1 | 3 | 06/18/2011 |
| NBBooks | 623 | 5057 | 12/04/2025 |
| News Corpse | 4394 | 19994 | 12/06/2025 |
| Onomastic | 364 | 96557 | 06/30/2025 |
| Patriot Daily News Clearinghouse | 523 | 25763 | 10/08/2016 |
| polecat | 0 | 91967 | - |
| rblinne | 49 | 1188 | 03/15/2016 |
| Rep Jim McGovern | 8 | 10 | 04/11/2012 |
| Rick Aucoin | 7 | 5476 | 07/10/2016 |
| Rock Strongo | 171 | 518 | 12/08/2014 |
| SantaFeMarie | 347 | 5592 | 12/01/2021 |
| Scott Wooledge | 901 | 39505 | 03/06/2016 |
| SebaSloan | 7 | 2530 | 11/07/2024 |
| Seitan Worshiper | 4 | 5228 | 07/12/2024 |
| SemDem | 1177 | 7446 | 09/17/2024 |
| Serpents Choice | 30 | 892 | 06/26/2013 |
| SharksBreath | 9 | 479 | 11/06/2012 |
| slinkerwink | 962 | 66489 | 11/08/2016 |
| stillonline | 47 | 1149 | 07/22/2018 |
| Stranded Wind | 509 | 14505 | 07/29/2011 |
| sunspark says | 94 | 1550 | 12/22/2011 |
| thereisnospoon | 632 | 17540 | 05/21/2017 |
| tonyahky | 105 | 6944 | 10/25/2025 |
| triciawyse | 1861 | 50595 | 01/30/2016 |
| Troubadour | 922 | 36916 | 10/17/2013 |
| twistedflatcat | 5 | 935 | 07/14/2022 |
| UnaSpenser | 342 | 17354 | 09/22/2024 |
| US Senator Bernie Sanders | 10 | 10 | 01/23/2014 |
| vonslamster | 0 | 109 | - |
| Walter Einenkel | 8860 | 6893 | 12/06/2025 |
| weldon berger | 42 | 236 | 02/16/2016 |
| Willinois | 164 | 4541 | 07/26/2016 |
Recommended by bkamr
- The Obesity Epidemic: What Really Happened in the 1980s You've seen the arguments. Seed oils are poison. Sugar is the devil. Fast food destroyed America. The government ruined everything. Or maybe it's all Big Pharma's fault. Everyone's got a villain....366 comments 644 Recs