People boofdah is following.
| Person | Diaries | Comments | Last Diary |
|---|---|---|---|
| aaraujo | 614 | 31935 | 06/30/2025 |
| Adept2u | 225 | 16262 | 09/06/2011 |
| Alan Grayson | 231 | 641 | 12/18/2019 |
| alijim89 | 4 | 59 | 06/12/2017 |
| annieli | 11881 | 117109 | 12/06/2025 |
| Arizona Mirror | 24 | 9 | 11/26/2025 |
| Armando | 2573 | 75771 | 07/07/2019 |
| Barbie02360 | 12 | 639 | 11/14/2012 |
| Belili | 6 | 430 | 07/29/2019 |
| Benintn | 355 | 19609 | 02/13/2025 |
| Black Knight | 4 | 14882 | 03/16/2020 |
| blue aardvark | 1062 | 103820 | 11/06/2024 |
| bobnbob | 8 | 4630 | 06/30/2009 |
| BoiseBlue | 156 | 34033 | 12/07/2022 |
| BoldProgressives | 94 | 128 | 10/13/2020 |
| BooMan23 | 626 | 7542 | 05/18/2016 |
| Broke And Unemployed | 21 | 1061 | 11/15/2012 |
| brooklynbadboy | 1270 | 46405 | 08/01/2017 |
| BruinKid | 991 | 21241 | 04/10/2018 |
| cat genius | 1 | 55 | 08/08/2011 |
| ccasas | 0 | 1868 | 09/26/2009 |
| Cedwyn | 349 | 50483 | 10/25/2014 |
| Cenk Uygur | 401 | 795 | 06/09/2015 |
| Chacounne | 158 | 18626 | 03/02/2018 |
| Christopher Reeves | 2270 | 18098 | 02/24/2025 |
| clammyc | 890 | 21193 | 11/07/2017 |
| Colorado is the Shiznit | 321 | 49488 | 08/04/2017 |
| Congressional Progressive Caucus | 5 | 36 | 09/14/2011 |
| Dood Abides | 637 | 12813 | 02/17/2025 |
| Eclectablog | 1080 | 14125 | 03/31/2022 |
| emptywheel | 235 | 14098 | 06/24/2009 |
| Eternal Hope | 1382 | 59092 | 11/15/2024 |
| Florida Netroots | 3 | 2 | 03/05/2007 |
| Frank Vyan Walton | 3217 | 20054 | 12/05/2025 |
| Frederick Clarkson | 1240 | 12303 | 10/20/2025 |
| Geekesque | 214 | 69463 | 04/02/2012 |
| Gov Howard Dean MD | 19 | 75 | 01/19/2015 |
| Granny Doc | 533 | 14556 | 08/01/2011 |
| Hunter | 9100 | 5018 | 06/26/2025 |
| I love OCD | 75 | 18974 | 01/20/2018 |
| Ian Reifowitz | 914 | 21927 | 09/08/2025 |
| Inspector Javert | 1 | 2459 | 12/08/2017 |
| Jasonhouse | 3 | 2605 | 12/01/2018 |
| Jed Lewison | 7053 | 4352 | 11/13/2014 |
| JeffLieber | 626 | 12302 | 07/20/2016 |
| JenniferOMalley | 1 | 5 | 08/29/2006 |
| joelgp | 512 | 1162 | 02/13/2016 |
| Jon Perr | 2734 | 7494 | 08/13/2021 |
| Jon Sitzman | 58 | 17761 | 07/18/2024 |
| Kaili Joy Gray | 1493 | 25323 | 10/18/2025 |
| KingOneEye | 993 | 14982 | 05/29/2011 |
| kos | 15776 | 20799 | 12/03/2025 |
| LaFeminista | 2856 | 56404 | 12/05/2025 |
| laurustina | 48 | 563 | 01/26/2016 |
| lutznancy | 118 | 1865 | 10/05/2020 |
| Mark Sumner | 9296 | 21773 | 12/06/2025 |
| MBNYC | 143 | 37655 | 03/09/2024 |
| mdmslle | 184 | 21276 | 12/10/2019 |
| Meteor Blades | 11307 | 136145 | 12/05/2025 |
| Mets102 | 28 | 10948 | 08/06/2014 |
| MinistryOfTruth | 852 | 22815 | 11/10/2016 |
| myles spicer | 186 | 1004 | 06/05/2014 |
| NedSparks | 128 | 11001 | 08/06/2018 |
| Noor B | 70 | 9571 | 08/10/2013 |
| norwood | 148 | 423 | 01/04/2012 |
| Oh Mary Oh | 0 | 981 | 02/06/2010 |
| Ojibwa | 6606 | 35412 | 12/09/2025 |
| Oke | 319 | 9375 | 08/30/2014 |
| Oliver Willis | 816 | 28 | 12/06/2025 |
| One Pissed Off Liberal | 448 | 46921 | 05/22/2016 |
| ontario | 5 | 1935 | 04/18/2021 |
| psnyder | 26 | 18093 | 11/02/2019 |
| qannabbos | 19 | 2925 | 03/04/2012 |
| Raul Grijalva | 49 | 179 | 09/18/2019 |
| revsue | 6 | 2310 | 01/11/2013 |
| RhodeIslandAspie | 62 | 32534 | 11/11/2025 |
| rian90 | 1 | 3128 | 10/12/2016 |
| Russ Patterson | 0 | 3 | - |
| Scott Wooledge | 901 | 39505 | 03/06/2016 |
| SemDem | 1177 | 7446 | 09/17/2024 |
| Seneca Doane | 1072 | 49231 | 12/18/2014 |
| shanikka | 122 | 16163 | 11/07/2022 |
| slinkerwink | 962 | 66489 | 11/08/2016 |
| Something the Dog Said | 1072 | 26469 | 03/31/2020 |
| Steven Andrew | 2097 | 12122 | 03/14/2022 |
| Susan Grigsby | 526 | 17970 | 02/08/2020 |
| Susan S | 129 | 3032 | 02/22/2012 |
| SwedishJewfish | 71 | 8020 | 08/10/2019 |
| TampaCPA | 16 | 2909 | 10/04/2012 |
| tardis10 | 0 | 11561 | 06/18/2009 |
| TBug | 78 | 1451 | 11/15/2015 |
| teacherken | 5021 | 63237 | 10/17/2025 |
| terrypinder | 368 | 73559 | 06/25/2025 |
| The Nephew | 78 | 3101 | 07/08/2012 |
| therehastobeaway | 169 | 2777 | 12/05/2014 |
| thereisnospoon | 632 | 17540 | 05/21/2017 |
| ThisIsMyTime | 201 | 17595 | 09/09/2011 |
| tikkun | 12 | 8227 | 12/19/2012 |
| Tim DeLaney | 53 | 3012 | 10/16/2014 |
| tmo | 46 | 6945 | 04/12/2011 |
Recommended by boofdah
- Republican House Speaker Mike Johnson faced questions Wednesday over his party’s disastrous underperformance in Tuesday’s special election in Tennessee’s 7th Congressional District—one that ...118 comments 325 Recs
- During a Cabinet meeting on Tuesday, President Donald Trump launched into a racist rant against Somali immigrants that was reminiscent of his earlier “shithole countries” tirade ...111 comments 138 Recs
- Minneapolis Police Chief Brian O'Hara tried to reassure the city’s immigrant communities during a press conference on Tuesday. Responding to concerns over President Donald Trump’s racist new ...68 comments 276 Recs
- In yet another sign the electorate is rejecting MAGA’s culture-war politics, Democrats swept school board elections in Texas, Pennsylvania, and Ohio. “From Texas to Pennsylvania to Ohio, ...232 comments 392 Recs
- Exactly 80 years ago today German U-Boat Commander Heinz Wilhelm Eck was executed by firing squad, along with two other officers under his command. In 1944, Eck’s submarine torpedoed the Greek merchant ship Peleus. Eck ordered the U-852 to surface....113 comments 353 Recs
- Per NBC news, state Sen. Michael Bohacek is voting against the upcoming redistricting bill. Source: www.nbcnews.com/… It’s not clear yet what impact this will have on the vote tally or its efforts, but Bohacek was quite blunt about his reaction to...85 comments 224 Recs