Skip to main content

Daily Kos member

People philipmerrill is following.

Person Diaries Comments Last Diary
714day 45 18308 05/26/2024
a2nite 6 71621 11/20/2015
accumbens 481 22711 11/12/2025
agramante 392 4031 04/23/2025
AJD7 107 1585 11/02/2020
Alan Grayson 231 641 12/18/2019
Arianna Editrix 41 1094 03/07/2014
atdnext 149 10683 12/08/2014
benamery21 55 35374 05/16/2017
biancardi 29 13469 06/14/2019
Bill McKibben 69 351 04/27/2017
Black Brant 4 7734 03/25/2011
Bob Johnson 1117 91558 12/05/2025
bobswern 1210 22179 04/27/2017
Brainwrap 2943 16718 12/02/2025
Brit 156 9300 05/04/2015
btfjd 37 1249 07/02/2025
Cassandra Waites 17 12006 09/14/2014
Chris Bowers 878 3282 05/31/2024
chrislrob 13 156 08/06/2014
CityLightsLover 1185 45595 02/05/2014
Colorado is the Shiznit 321 49488 08/04/2017
Congressional Progressive Caucus 5 36 09/14/2011
CoreyFoister 5 6 05/20/2017
Crashing Vor 1996 61904 12/04/2025
Criminal InJustice Kos 88 220 09/11/2011
ct 89 1281 05/04/2015
cultureanimal 44 30580 01/27/2022
Dan Bacher 2588 3509 12/05/2025
Dartagnan 2282 30377 11/29/2025
Dave in Northridge 478 15507 08/31/2014
David Harris Gershon 950 7154 04/02/2018
David Jarman 479 3749 09/15/2023
david mizner 261 19437 06/30/2015
David Waldman 6825 30591 12/05/2025
dcrowe 91 507 12/08/2018
derekcbart 100 181 06/15/2012
dlwstoryteller 13 89 01/10/2021
Doctor Jazz 138 939 11/14/2022
don mikulecky 937 12191 05/07/2016
dopper0189 300 28073 10/25/2024
drkathie 41 402 10/19/2018
Eclectablog 1080 14125 03/31/2022
Elizabeth Warren 15 49 08/28/2018
emaglive 68 1297 11/04/2025
Fang hua 44 1741 07/23/2016
FerrisValyn 132 13659 10/02/2025
Frank Vyan Walton 3217 20054 12/05/2025
Frederick Clarkson 1240 12303 10/20/2025
Giles Goat Boy 494 10402 03/05/2016
gjohnsit 717 24680 12/23/2016
glendenb 139 307 12/02/2025
GlennGreenwaldDK 0 2 -
gmoke 1217 15053 12/05/2025
Gordon20024 0 5930 -
Gov Howard Dean MD 19 75 01/19/2015
Grizzard 158 1602 08/12/2017
hailanzhiguang 6 84 03/24/2014
HannahMiller215 2 31 08/21/2016
hungrycoyote 378 7700 08/16/2024
iampunha 262 2872 02/03/2014
invisiblewoman 51 4001 02/29/2016
Iowa Farm Activist 30 387 10/04/2025
Janzforcongress 48 122 10/12/2018
Jed Lewison 7053 4352 11/13/2014
JeffLieber 626 12302 07/20/2016
Jerome a Paris 1129 12963 03/25/2013
Jesselyn Radack 733 7627 08/12/2015
JoanMar 398 39417 06/14/2025
JohnBAlexander 110 406 09/12/2025
Joseph2482 67 4730 10/31/2025
Josie Duffy Rice 226 191 01/18/2017
jpmassar 1635 28077 05/04/2024
Julie Gulden 355 15279 10/29/2012
KBS666 14 6447 05/05/2017
Keith Olbermann 70 451 06/05/2024
Keith Pickering 342 2430 11/01/2017
kid oakland 570 6110 10/15/2025
koNko 123 67662 02/01/2022
kos 15776 20799 12/03/2025
LaFeminista 2856 56404 12/05/2025
Lauren57 0 32 -
LeftOfYou 859 6335 06/18/2023
leonceg 27 28 04/28/2018
leviabowles 18 40 11/24/2015
LieparDestin 775 11414 07/13/2016
Magnifico 1132 29111 05/09/2024
mahakali overdrive 48 45414 05/16/2017
matching mole 321 13173 11/04/2024
mcmurrayforcongress 3 5 08/16/2018
Michael Moore 85 148 07/30/2013
mohistory2 48 31647 09/21/2025
nailkeg 235 1322 06/06/2025
nancyuen 2 8 11/11/2016
Neon Vincent 415 11291 03/12/2016
no more low hanging fruit 27 958 10/05/2025
nomandates 460 21670 12/06/2025
Ooooh 172 6105 06/18/2018
OregonJay 5 1087 12/01/2021
Permanent Republican Minority 21 6631 02/16/2025

Subscribe or Donate to support Daily Kos.