People rikonjohn is following.
| Person | Diaries | Comments | Last Diary |
|---|---|---|---|
| 22 Trucks | 34 | 19809 | 03/08/2025 |
| 40ford | 89 | 611 | 12/02/2025 |
| 4CasandChlo | 184 | 10719 | 07/26/2020 |
| Adventurist | 59 | 1330 | 06/19/2025 |
| AJD7 | 107 | 1585 | 11/02/2020 |
| Alan Singer | 742 | 857 | 12/05/2025 |
| Aldous J Pennyfarthing | 3395 | 4816 | 07/20/2024 |
| AndySchmookler | 1213 | 2742 | 12/05/2025 |
| Angela Marx | 733 | 48243 | 11/16/2025 |
| angryea | 845 | 1279 | 12/10/2025 |
| annieli | 11881 | 117109 | 12/06/2025 |
| Aviator Doc | 2 | 116 | 02/02/2021 |
| Ben Wikler | 198 | 207 | 05/08/2025 |
| BFSkinner | 2474 | 27581 | 07/25/2020 |
| bilboteach | 426 | 24697 | 12/06/2025 |
| Bill Addis | 1029 | 5390 | 08/15/2025 |
| Bimmerella Zone | 33 | 207 | 08/09/2016 |
| BlueDragon | 58 | 9680 | 09/14/2025 |
| BlueInARedState | 18 | 7187 | 10/14/2020 |
| bluewabash | 6 | 10143 | 09/16/2023 |
| bobburnett | 392 | 406 | 06/13/2025 |
| Brainwrap | 2943 | 16718 | 12/02/2025 |
| Brandi Buchman | 528 | 369 | 02/24/2023 |
| brillig | 1133 | 21836 | 12/01/2025 |
| brooklynbadboy | 1270 | 46405 | 08/01/2017 |
| Brynne | 91 | 555 | 11/29/2025 |
| CajsaLilliehook | 58 | 91 | 10/25/2025 |
| CameronProf | 643 | 2376 | 06/15/2023 |
| Catte Nappe | 120 | 102237 | 02/26/2025 |
| Charles Jay | 870 | 12386 | 11/17/2025 |
| Charles Ray | 247 | 272 | 06/08/2025 |
| CleverNickName | 76 | 705 | 10/12/2023 |
| Cosecant | 22 | 115 | 03/11/2025 |
| CT4VAB | 8 | 44 | 07/21/2017 |
| CupaJoe | 62 | 2583 | 10/25/2025 |
| Daily Kos Elections | 5453 | 5309 | 08/19/2024 |
| Dalbert | 135 | 8656 | 11/26/2025 |
| DanielEMichelsen | 27 | 95 | 09/18/2025 |
| Darrell Lucus | 3964 | 17701 | 11/05/2025 |
| Dartagnan | 2282 | 30377 | 11/29/2025 |
| David Akadjian | 335 | 4319 | 02/07/2020 |
| David Neiwert | 760 | 231 | 02/22/2023 |
| daylin | 28 | 296 | 03/14/2024 |
| Decimus | 232 | 3695 | 12/02/2025 |
| delsapien | 19 | 30 | 02/01/2019 |
| Dem | 658 | 15235 | 05/05/2025 |
| DemandSide | 56 | 229 | 12/01/2025 |
| Democratic Strategist | 1 | 211 | 07/11/2023 |
| Denise Oliver Velez | 1737 | 235118 | 12/09/2025 |
| Desert Scientist | 245 | 16920 | 11/15/2025 |
| DK Guild | 16 | 20 | 03/03/2023 |
| Doctor Who | 630 | 13800 | 11/27/2025 |
| dratler | 327 | 1291 | 12/02/2025 |
| durrati | 1835 | 24468 | 11/11/2019 |
| EagleOfFreedom | 183 | 2223 | 10/24/2025 |
| Ed Tracey | 1388 | 19343 | 12/04/2025 |
| eeff | 1537 | 79727 | 12/05/2025 |
| Egberto Willies | 5599 | 6345 | 12/06/2025 |
| emobile | 13 | 5206 | 06/29/2024 |
| ERdoc in PA | 30 | 1136 | 09/24/2022 |
| ErinMcClelland | 2 | 11 | 08/04/2021 |
| Examined | 83 | 1024 | 12/03/2025 |
| First Amendment | 1246 | 10452 | 07/03/2025 |
| FishOutofWater | 829 | 60027 | 10/28/2025 |
| FleekDoggPPLH | 11 | 590 | 10/25/2024 |
| FP Dunneagin | 222 | 525 | 12/05/2025 |
| Frank Pedraza | 87 | 15567 | 07/15/2024 |
| Frank Vyan Walton | 3217 | 20054 | 12/05/2025 |
| FredrikCoulter | 24 | 602 | 07/01/2025 |
| FreeBandit | 31 | 222 | 11/23/2025 |
| Gabe Ortiz | 4571 | 4670 | 02/22/2023 |
| GoodNewsRoundup | 774 | 18674 | 12/06/2025 |
| GrafZeppelin127 | 308 | 12760 | 11/08/2024 |
| Greg Dworkin | 5747 | 85240 | 12/06/2025 |
| GSPotter | 13 | 152 | 03/05/2024 |
| Haricot Blue | 48 | 255 | 09/08/2025 |
| hestal | 169 | 11828 | 10/05/2021 |
| Huiying B Chan | 20 | 75 | 06/23/2019 |
| Hunter | 9100 | 5018 | 06/26/2025 |
| Ian Reifowitz | 914 | 21927 | 09/08/2025 |
| Independent Media Institute | 196 | 196 | 05/16/2024 |
| Irenaeus | 100 | 1728 | 09/30/2024 |
| jamess | 4403 | 47265 | 09/30/2025 |
| Jim Keady | 72 | 294 | 11/11/2020 |
| JimLieb | 62 | 890 | 11/06/2025 |
| jliccione | 17 | 118 | 10/24/2023 |
| Joan McCarter | 18116 | 39300 | 09/03/2024 |
| joe quigley | 417 | 464 | 05/21/2023 |
| John B Des Moines | 88 | 793 | 12/15/2024 |
| Karoli | 0 | 29 | - |
| keefknight | 711 | 673 | 12/02/2025 |
| Keith Olbermann | 70 | 451 | 06/05/2024 |
| KeithDB | 579 | 2106 | 12/04/2025 |
| Kelly Macias | 801 | 234 | 03/01/2019 |
| Kerry Eleveld | 6796 | 6357 | 07/08/2024 |
| Kevvboy | 151 | 17214 | 11/24/2020 |
| KM Wehrstein | 247 | 9509 | 10/03/2025 |
| kos | 15776 | 20799 | 12/03/2025 |
| KurtEichenwald | 6 | 31 | 03/09/2023 |
| KyivGuy | 25 | 2126 | 06/26/2025 |
Recommended by rikonjohn
- I don’t know why folks are so suspicious but I actually do donations and distributions So stuff your doubts. This ain’t about me. Really there’s nothing I like more than taking care of people specially kids in need it makes me happy. That’s the only...18 comments 15 Recs
- You don’t need to know the difference between Eros and Thanatos to perceive Trumpism as a death cult beyond its current rendition as a personality cult. One doesn’t even need to watch the still unreleased Hegseth kill shot of the two persons waving at...21 comments 98 Recs
- In late November, Secretary of State Marco Rubio sent instructions to US diplomats directing them to sell Trump’s ...3 comments 34 Recs
- So, now that we’ve entered the Daily Televised Nap phase of the Thousand Year Reich, I was thinking it’s probably time for that difficult talk about taking the keys to the death cult away from grandpa. No? Well, then, I suppose we may as well launch...71 comments 242 Recs
- Cartoon: With his Brylcreemed jock hair, Hegseth acts like a ruthless homicidal bully.9 comments 24 Recs
- A cartoon by Pedro Molina. Related |� Border czar admits ICE sees all immigrants as ...22 comments 195 Recs
- A cartoon by Jack Ohman. Related |� Hegseth blames scapegoat for apparent war crimes he bragged ...16 comments 189 Recs
- Support � my � Patreon � for early access and exclusives. Follow me on � Mastodon ,� ...9 comments 181 Recs
- A cartoon by Clay Bennett. Related |� Why can't Trump remember why he had an MRI?11 comments 116 Recs
- A cartoon by David Horsey. Related |� Why the GOP’s ‘affordability’ message ...20 comments 185 Recs